Document | Download |
Quarterly Results _30.06.2016 | View |
Quarterly Results-30 Sep 2016 | View |
Quarterly Results Dec 2016 | View |
Quarterly Results_March 2017 | View |
Quarterly Results_30.06.2017 | View |
Quarterly and Half Yearly Results_30.09.2017 | View |
Quarterly Results_31.12.2017 | View |
Audited Results _31.03.2018.PDF | View |
Quarterly Results_30.06.2018 | View |
Quarterly Results_30.09.2018 | View |
Quarterly Results_31.12.2018 | View |
Audited Financial Result_31.03.2019 | View |
Related Party Transactions | View |
Related Party Transactions_31.03.2019 | View |
Quarterly Results_30.06.2019 | View |
Quarterly Results_30.09.2019 | View |
Related Party Transactions_30.09.2019 | View |
Quarterly Results_31.12.2019 | View |
Audited Financial Resuts_31.03.2020 | View |
Related party transaction 31.03.2020 | View |
Unaudited Financial Results_30.06.2020 | View |
Unaudited Financial Results_30.09.2020 | View |
Related Party Transaction 30.09.2020 | View |
Unaudited Financial Results_31.12.2020 | View |
Audited Finnacial Results_31.03.2021 | View |
Related PARTY Transaction_31.03.2021 | View |
Unaudited Financial Results_30.06.2021 | View |
Unaudited Financial Results_30.09.2021 | View |
Related Party Transaction_30.09.2021 | View |
Unaudited Financial Results_31.12.2021 | View |
Audited Financial Results_31.03.2021 | View |
Related Party Transaction_31.03.2021 | View |
"Financial Report"