Document | Download |
Share holding pattern Sep 2015 | View |
Share holding pattern Dec 2015 | View |
Shareholding Pattern March 2016 | View |
Shareholding Pattern June 2016 | View |
Shareholding Pattern_30.09.2016 | View |
Shareholding Pattern Dec 2016 | View |
Share holding pattern March 2017 | View |
Shareholding Pattern June 2017 | View |
Shareholding Pattern September 2017 | View |
Share holding pattern December 2017 | View |
Shareholding pattern March 2018 | View |
Shareholding pattern June 2018 | View |
Shareholding pattern September 2018 | View |
Shareholding pattern December 2018 | View |
Shareholding pattern March 2019 | View |
Shareholding pattern June 2019 | View |
Shareholding pattern September 2019 | View |
Shareholding pattern December 2019 | View |
Shareholding pattern March 2020 | View |
Shareholding Pattern_30.06.2020 | View |
Shareholding Pattern_30.09.2020 | View |
Shareholding Pattern_31.12.2020 | View |
Shareholding Pattern_31.03.2021 | View |
Shareholding Pattern_30.06.2021 | View |
Shareholding Pattern_30.09.2021 | View |
Shareholding Pattern_31.12.2021 | View |
Shareholding Pattern_31.03.2022.pdf | View |
Shareholdoing Pattern_30.06.2022 | View |
Shareholding Pattern_30.09.2022 | View |
Shareholding Pattern_31.12.2022 | View |
Shareholding Pattern_31.03.2023 | View |
Shareholding Pattern_30.06.2023 | View |
Shareholding Pattern_30.09.2023 | View |
Shareholding Pattern_31.12.2023 | View |
"Shareholding Pattern"